| In Play |
| The Netherlands |
| JJ Crowe (New Zealand) |
| Aleem Dar (Pakistan), RJ Tucker (Australia) (3rd: DJ Harper (Australia)) |
| 4:23 PM Local Time |

The Netherlands
| ES Szwarczynski | run out (Shakib al Hasan) | 28 | 63 | 0 | 1 | 44.44 |
| +W Barresi | lbw b Shakib al Hasan | 10 | 29 | 1 | 0 | 34.48 |
| Mudassar Bukhari | c Mushfiqur Rahim b Abdur Razzak | 6 | 13 | 1 | 0 | 46.15 |
| TLW Cooper | run out (Mushfiqur Rahim) | 29 | 41 | 2 | 0 | 70.73 |
| RN ten Doeschate | not out | 53 | 71 | 2 | 1 | 74.65 |
| AN Kervezee | st Mushfiqur Rahim b Suhrawadi Shuvo | 18 | 24 | 2 | 0 | 75.00 |
| TN de Grooth | lbw b Abdur Razzak | 4 | 15 | 0 | 0 | 26.67 |
| AF Buurman | c Imrul Kayes b Abdur Razzak | 0 | 2 | 0 | 0 | 0.00 |
| *PW Borren | run out (Suhrawadi Shuvo/Mushfiqur Rahim) | 3 | 9 | 0 | 0 | 33.33 |
| PM Seelaar | lbw b Rubel Hossain | 0 | 6 | 0 | 0 | 0.00 |
| Adeel Raja | run out (Shafiul Islam/Mushfiqur Rahim) | 0 | 5 | 0 | 0 | 0.00 |
| Extras | b 0, lb 9, nb 0, w 0, p 0 | 9 |
| Total | all out, 46.2 overs | 160 | (3.45 runs per over) |
| Shafiul Islam | 9.2 | 3 | 15 | 0 | 0 | 0 | 1.61 | | Abdur Razzak | 10 | 2 | 29 | 3 | 0 | 0 | 2.90 | | Shakib al Hasan | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 | | Rubel Hossain | 9 | 0 | 36 | 1 | 0 | 0 | 4.00 | | Suhrawadi Shuvo | 10 | 1 | 33 | 1 | 0 | 0 | 3.30 | | | | 1 | 28 | W Barresi | (9.1 overs) | | 2 | 37 | Mudassar Bukhari | (12.2 overs) | | 3 | 66 | ES Szwarczynski | (22.5 overs) | | 4 | 79 | TLW Cooper | (25.1 overs) | | 5 | 113 | AN Kervezee | (33.3 overs) | | 6 | 127 | TN de Grooth | (37.1 overs) | | 7 | 127 | AF Buurman | (37.3 overs) | | 8 | 139 | PW Borren | (40.3 overs) | | 9 | 141 | PM Seelaar | (43.0 overs) | | 10 | 160 | Adeel Raja | (46.2 overs) | |

Bangladesh (Target = 161 in 50 overs)
| Tamim Iqbal | bowled Mudassar Bukhari | 0 | 4 | 0 | 0 | 0.00 |
| Imrul Kayes | not out | 73 | 113 | 6 | 0 | 64.60 |
| Junaid Siddique | c Seelaar b Borren | 35 | 53 | 4 | 0 | 66.04 |
| Shahriar Nafees | bowled Cooper | 37 | 60 | 4 | 0 | 61.67 |
| *Shakib al Hasan | c ten Doeschate b Cooper | 1 | 7 | 0 | 0 | 14.29 |
| +Mushfiqur Rahim | not out | 11 | 12 | 1 | 1 | 91.67 |
| Extras | b 2, lb 3, nb 1, w 3, p 0 | 9 |
| Total | 4 wkts, 41.2 overs | 166 | (4.02 runs per over) |
| Mudassar Bukhari | 6 | 2 | 14 | 1 | 0 | 0 | 2.33 | | Adeel Raja | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 | | ten Doeschate | 6 | 1 | 30 | 0 | 3 | 1 | 5.00 | | Seelaar | 10 | 1 | 25 | 0 | 0 | 0 | 2.50 | | Borren | 5 | 0 | 28 | 1 | 0 | 0 | 5.60 | | Cooper | 7.2 | 2 | 33 | 2 | 0 | 0 | 4.50 | | | | 1 | 0 | Tamim Iqbal | (0.4 overs) | | 2 | 92 | Junaid Siddique | (20.5 overs) | | 3 | 151 | Shahriar Nafees | (35.5 overs) | | 4 | 153 | Shakib al Hasan | (37.4 overs) | |
To Bat: Mahmudullah, Abdur Razzak, Suhrawadi Shuvo, Shafiul Islam, Rubel Hossain.