| India beat the Netherlands by 5 wickets |
| The Netherlands |
| RS Madugalle (Sri Lanka) |
| SJ Davis (Australia), BNJ Oxenford (Australia) (3rd: BR Doctrove (West Indies)) |
| Yuvraj Singh (India) |
| 9:28 PM Local Time |

The Netherlands
| ES Szwarczynski | bowled Chawla | 28 | 42 | 4 | 0 | 66.67 |
| +W Barresi | lbw b Yuvraj Singh | 26 | 58 | 2 | 0 | 44.83 |
| TLW Cooper | c Dhoni b Nehra | 29 | 47 | 2 | 0 | 61.70 |
| RN ten Doeschate | c Khan b Yuvraj Singh | 11 | 28 | 1 | 0 | 39.29 |
| AN Kervezee | c Harbhajan Singh b Chawla | 11 | 23 | 1 | 0 | 47.83 |
| B Zuiderent | lbw b Khan | 0 | 6 | 0 | 0 | 0.00 |
| TN de Grooth | run out (Chawla/Dhoni) | 5 | 11 | 0 | 0 | 45.45 |
| *PW Borren | c Nehra b Khan | 38 | 36 | 3 | 2 | 105.56 |
| BP Kruger | run out (Kohli) | 8 | 12 | 1 | 0 | 66.67 |
| Mudassar Bukhari | bowled Khan | 21 | 18 | 1 | 2 | 116.67 |
| PM Seelaar | not out | 0 | 0 | 0 | 0 | |
| Extras | b 6, lb 3, nb 1, w 2, p 0 | 12 |
| Total | all out, 46.4 overs | 189 | (4.05 runs per over) |
| Khan | 6.4 | 0 | 20 | 3 | 0 | 0 | 3.00 | | Nehra | 5 | 1 | 22 | 1 | 0 | 0 | 4.40 | | Pathan | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 | | Harbhajan Singh | 10 | 0 | 32 | 0 | 2 | 0 | 3.20 | | Chawla | 10 | 0 | 46 | 2 | 0 | 1 | 4.60 | | Yuvraj Singh | 9 | 1 | 43 | 2 | 0 | 0 | 4.78 | | | | 1 | 56 | ES Szwarczynski | (15.2 overs) | | 2 | 64 | W Barresi | (19.0 overs) | | 3 | 99 | RN ten Doeschate | (28.2 overs) | | 4 | 100 | TLW Cooper | (29.1 overs) | | 5 | 101 | B Zuiderent | (31.0 overs) | | 6 | 108 | TN de Grooth | (34.2 overs) | | 7 | 127 | AN Kervezee | (38.1 overs) | | 8 | 151 | BP Kruger | (42.2 overs) | | 9 | 189 | PW Borren | (46.1 overs) | | 10 | 189 | Mudassar Bukhari | (46.4 overs) | |

India (Target = 190 in 50 overs)
| V Sehwag | c Kervezee b Seelaar | 39 | 26 | 5 | 2 | 150.00 |
| SR Tendulkar | c Kruger b Seelaar | 27 | 22 | 6 | 0 | 122.73 |
| YK Pathan | c & b Seelaar | 11 | 10 | 1 | 1 | 110.00 |
| G Gambhir | bowled Mudassar Bukhari | 28 | 28 | 3 | 0 | 100.00 |
| V Kohli | bowled Borren | 12 | 20 | 2 | 0 | 60.00 |
| Yuvraj Singh | not out | 51 | 73 | 7 | 0 | 69.86 |
| *+MS Dhoni | not out | 19 | 40 | 2 | 0 | 47.50 |
| Extras | b 0, lb 0, nb 0, w 4, p 0 | 4 |
| Total | 5 wkts, 36.3 overs | 191 | (5.23 runs per over) |
| Mudassar Bukhari | 6 | 1 | 33 | 1 | 2 | 0 | 5.50 | | ten Doeschate | 7 | 0 | 38 | 0 | 2 | 0 | 5.43 | | Seelaar | 10 | 1 | 53 | 3 | 0 | 0 | 5.30 | | Borren | 8 | 0 | 33 | 1 | 0 | 0 | 4.13 | | Cooper | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | | Kruger | 3.3 | 0 | 23 | 0 | 0 | 0 | 6.57 | | | | 1 | 69 | V Sehwag | (7.3 overs) | | 2 | 80 | SR Tendulkar | (9.1 overs) | | 3 | 82 | YK Pathan | (9.5 overs) | | 4 | 99 | V Kohli | (14.3 overs) | | 5 | 139 | G Gambhir | (23.1 overs) | |
To Bat: Harbhajan Singh, PP Chawla, Z Khan, A Nehra.