| Barbados beat the Netherlands by 10 wickets |
| Netherlands |
| AFG Griffith |
| N Duguid, CE Mack (3rd: VV Bullen) |
| Ashley Nurse (Barbados) |
| 10:38 PM Local Time |

Netherlands (Maximum of 20 overs)
| AN Kervezee | lbw b Best | 2 | 3 | 0 | 0 | 66.67 |
| SJGP Myburgh | c & b Brathwaite | 7 | 19 | 1 | 0 | 36.84 |
| MR Swart | c Benn b Brathwaite | 16 | 16 | 2 | 0 | 100.00 |
| ++W Barresi | bowled Benn | 9 | 13 | 0 | 0 | 69.23 |
| *+*PW Borren | run out (Best/Benn) | 0 | 4 | 0 | 0 | 0.00 |
| TN de Grooth | bowled Best | 15 | 32 | 1 | 0 | 46.88 |
| Mudassar Bukhari | run out (Smith/Dowrich) | 0 | 2 | 0 | 0 | 0.00 |
| TGJ Gruijters | bowled Nurse | 6 | 11 | 0 | 0 | 54.55 |
| PM Seelaar | c Smith b Nurse | 11 | 13 | 0 | 0 | 84.62 |
| T van der Gugten | bowled Nurse | 3 | 7 | 0 | 0 | 42.86 |
| MAA Jamil | not out | 0 | 0 | 0 | 0 |
|
| Extras | b 0, lb 1, nb 0, w 3, p 0 | 4 |
| Total | all out, 20.0 overs | 73 | (3.65 runs per over) |
| Best | 4 | 0 | 24 | 2 | 3 | 0 | 6.00 | | Hinds | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | | Brathwaite | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 | | Nurse | 4 | 2 | 7 | 3 | 0 | 0 | 1.75 | | Benn | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
|
| | 1 | 5 | Kervezee | (0.3 overs) | | 2 | 27 | Swart | (4.6 overs) | | 3 | 30 | Myburgh | (6.6 overs) | | 4 | 31 | Borren | (7.6 overs) | | 5 | 45 | Barresi | (11.6 overs) | | 6 | 50 | Mudassar Bukhari | (13.4 overs) | | 7 | 57 | De Grooth | (15.6 overs) | | 8 | 64 | Gruijters | (17.3 overs) | | 9 | 73 | Seelaar | (19.4 overs) | | 10 | 73 | Van der Gugten | (19.6 overs) |
|

Barbados (Target = 74 in 20 overs)
| DR Smith | not out | 49 | 27 | 4 | 2 | 181.48 |
| **KA Edwards | not out | 22 | 18 | 5 | 0 | 122.22 |
| Extras | b 0, lb 4, nb 0, w 1, p 0 | 5 |
| Total | 0 wkts, 7.3 overs | 76 | (10.13 runs per over) |
| Van der Gugten | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | | Mudassar Bukhari | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 | | Swart | 1.3 | 0 | 18 | 0 | 0 | 0 | 12.00 | | Seelaar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
|
| |
To Bat: RO Hinds, AR Holder, JL Carter, ++SO Dowrich, CR Brathwaite, AR Nurse, KA Stoute, SJ Benn, TL Best.