| In Play |
| Netherlands |
| DT Jukes (England) |
| Enamul Haque (Bangladesh), BB Pradhan (Nepal) (3rd: Asadur Rahman (Bangladesh)) |
| 8:38 AM Local Time |

Netherlands (Maximum of 50 overs)
| +M Veringmeier | c Scott-Hayward b Garth | 0 | 8 | 0 | 0 | 0.00 |
| D Hannema | run out (I Joyce) | 12 | 40 | 1 | 0 | 30.00 |
| *HW Rambaldo | c Whelan b Richardson | 27 | 89 | 4 | 0 | 30.34 |
| KA Tomlinson | run out (I Joyce) | 34 | 72 | 2 | 1 | 47.22 |
| E Lanser | lbw b Whelan | 0 | 6 | 0 | 0 | 0.00 |
| ME Nijman | c Whelan b Tice | 3 | 14 | 0 | 0 | 21.43 |
| CM de Groot | c Waldron b Richardson | 19 | 25 | 1 | 1 | 76.00 |
| ELT de Lange | not out | 13 | 30 | 0 | 0 | 43.33 |
| Mariska Kornet | run out (Delany) | 5 | 18 | 0 | 0 | 27.78 |
| JC Hartenhof | c Tice b I Joyce | 1 | 2 | 0 | 0 | 50.00 |
| LK Bennett | not out | 0 | 0 | 0 | 0 |
|
| Extras | b 0, lb 1, nb 4, w 20, p 0 | 25 |
| Total | 9 wkts, 50.0 overs | 139 | (2.78 runs per over) |
| Garth | 5 | 1 | 22 | 1 | 5 | 0 | 4.40 | | McCarthy | 6 | 2 | 9 | 0 | 2 | 0 | 1.50 | | I Joyce | 10 | 1 | 29 | 1 | 0 | 2 | 2.90 | | Richardson | 10 | 4 | 34 | 2 | 1 | 1 | 3.40 | | Tice | 10 | 1 | 22 | 1 | 6 | 1 | 2.20 | | Whelan | 7 | 3 | 12 | 1 | 3 | 0 | 1.71 | | Delany | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
|
| | 1 | 1 | Veringmeier | (2.2 overs) | | 2 | 28 | Hannema | (11.4 overs) | | 3 | 83 | Tomlinson | (31.1 overs) | | 4 | 84 | Lanser | (33.1 overs) | | 5 | 92 | Nijman | (36.5 overs) | | 6 | 96 | Rambaldo | (37.5 overs) | | 7 | 123 | de Groot | (43.4 overs) | | 8 | 136 | Kornet | (48.5 overs) | | 9 | 138 | Hartenhof | (49.2 overs) |
|

Ireland (Target = 140 in 50 overs)
| CMA Shillington | b Tomlinson | 14 | 12 | 3 | 0 | 116.67 |
| MEMO Scott-Hayward | run out (Hannema) | 13 | 20 | 2 | 0 | 65.00 |
| CNIM Joyce | c Veringmeier b Bennett | 20 | 33 | 2 | 1 | 60.61 |
| JA Whelan | b Bennett | 27 | 37 | 3 | 0 | 72.97 |
| *IMHC Joyce | b Tomlinson | 18 | 32 | 1 | 0 | 56.25 |
| EAJ Richardson | c Nijman b Bennett | 22 | 29 | 4 | 0 | 75.86 |
| L Delany | not out | 8 | 22 | 0 | 0 | 36.36 |
| KJ Garth | not out | 2 | 10 | 0 | 0 | 20.00 |
| Extras | b 2, lb 0, nb 0, w 14, p 0 | 16 |
| Total | 6 wkts, 32.3 overs | 140 | (4.31 runs per over) |
| Tomlinson | 9.3 | 1 | 30 | 2 | 4 | 0 | 3.16 | | Hartenhof | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 | | Lanser | 10 | 0 | 49 | 0 | 2 | 0 | 4.90 | | Bennett | 7 | 0 | 20 | 3 | 5 | 0 | 2.86 | | de Lange | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
|
| | 1 | 18 | Shillington | (2.4 overs) | | 2 | 36 | Scott-Hayward | (7.2 overs) | | 3 | 66 | C Joyce | (14.3 overs) | | 4 | 83 | Whelan | (18.3 overs) | | 5 | 118 | Richardson | (26.1 overs) | | 6 | 133 | I Joyce | (30.1 overs) |
|
To Bat: LN McCarthy, +MV Waldron, EJ Tice.